Available versions | problems, solutions |
---|---|
Relevant courses | Physics 112: Introduction to Statistical and Thermal Physics |
Keywords | planck, radiation, temperature, blackbody |
Student levels | Undergrads |
Learning objectives |
understand and visualise the shape of the blackbody spectrum, appreciate the importance of thermal radiation to everyday life |
Course | Semester | Instructors | Problem sets released | |
---|---|---|---|---|
1 | Physics 112: Introduction to Statistical and Thermal Physics | Fall 2020 | Avirukt Mittal, Dung-Hai LEE, Katherine Zhou | 7 |
2 | Physics 112: Introduction to Statistical and Thermal Physics | Spring 2021 | Avirukt Mittal, Dung-Hai LEE | 9 |
3 | Physics 112: Introduction to Statistical and Thermal Physics | Fall 2021 | Avirukt Mittal, Michael Zaletel, Daniel Gardeazabal, Ehud Altman | 3 |
4 | Physics 112.002: Introduction to Statistical and Thermal Physics | Spring 2022 | Barbara Jacak, Barbara Jacak | 3 |
5 | Physics 112-001: Introduction to Statistical and Thermal Physics | Spring 2022 | Austin Hedeman | 8 |
6 | Physics 112-001: Introduction to Statistical and Thermal Physics | Spring 2023 | Austin Hedeman | 5 |
7 | Physics 112-002: Introduction to Statistical and Thermal Physics | Spring 2024 | Austin Hedeman | 5 |
Last fetched 3 years, 3 months ago